Bingkai(A) | S-M10(S-T10) | S-M12(S-T12) | S-M20(S-T20) | S-M21(S-T21) | S-M25(S-T25) | |||||||
KWHP(AC-3) Daya tertahan (AC-3) EC60947-4 |
220V | 2.5/3.5 | 3.5/4.5 | 3.7 | 4 | 7.5110 | ||||||
380V | 4/5.5 | 5.5/7.5 | 7.5 | 7.5 | 15/20 | |||||||
Kumen yang direte (AC-3) GB14048.4 |
220V | 11 | 13 | 18 | 20 | 30 | ||||||
380V | 9 | 12 | 18 | 20 | 34 | |||||||
Kumen pemanas yang dilarutkan (A) | 20 | 32 | 50 | |||||||||
Tegangan terpasang kembali (V) | 660 | |||||||||||
Pembantu kontak AC-15 |
saya bernyanyi | Standar | 1TIDAK | 1TIDAK+1NC | 1TIDAK+1NC | 2TIDAK+2NC | ||||||
Kumen yang disimpan(A) | 220V | 1.6 | ||||||||||
380V | 0.95 | |||||||||||
Kehidupan listrik | 100 | 80 | ||||||||||
Kehidupan mekanis | 1000 | 500 | 500 | |||||||||
Garis besar dan dimensi pemasangan |
|
|||||||||||
Jenis | L | W | H | C1 | C2 | φD | ||||||
S-T10 | 36 | 75 | 78 | 60 | 28 | 4.2 | ||||||
S-T12 | 44 | 75 | 78 | 60 | 30/35 | 4.2 | ||||||
S-T20 | ||||||||||||
S-T21 | 63 | 81 | 81 | 58 | 54 | 4.5 | ||||||
S-T25 |
Bingkai (A) | S-M35(S-T35) | S-M50(S-T50) | S-M65(S-T65) | S-M80(S-T80) | |||||
K/HP(AC-3) Daya tertahan (AC-3) EC60947-4 |
220V | 15/11 | 15/18.5 | 18.5/22 | 22/30 | ||||
380V | 18.5/22 | 22/30 | 30/45 | 45/55 | |||||
Arus balik (AC-3) GB14048.4 |
220V | 42 | 54 | 68 | 85 | ||||
380V | 40 | 50 | 65 | 85 | |||||
Arus pemanasan tertahan (A) | 60 | 80 | 100 | 120 | |||||
Tegangan terpasang kembali (V) | 690 | ||||||||
Aicany kontak AC-15 |
menghitung | Standar | 2TIDAK+2NC | ||||||
Arus balik (A) |
220V | 1.6 | |||||||
380V | 0.95 | ||||||||
Kehidupan listrik | 85 | 65 | |||||||
Kehidupan mekanis | 500 | 300 | |||||||
Garis besar dan dimensi pemasangan |
|||||||||
Jenis | L | W | H | C1 | C2 | φD | |||
S-M35 | 75 | 89 | 90 | 70 | 65 | 4.5 | |||
S-M50 | |||||||||
S-M65 | 88 | 103 | 105 | 75 | 70 | 5.5 | |||
S-M80 |